[13B-REW v5.08]
Time(S)	 PIM	VTA1	VTA2	VMOP	WTRT	AIRT	FUEL	 O2S	STR	A/C	PWS	NTR	CLT	STP	CAT	ELD	HWL	FPD	FPR	APR	PAC	CCN	TCN	PRC	RPM	PIM	PIM V	TPS V	InjFrPr	Inj +/-	IGL	IGT	FuelT	Oil	PC%	WG%	WtrT	AirT	Knock	BatV	Speed	???(2)	O2S	???	InjFrSc	
0.000	1.64	1.53	2.99	1.26	0.41	0.89	3.02	0.93	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 0 	 0 	 1 	 1 	 0 	 0 	3908	4693	1.643	1.533	3.580	248	36	36	39	14	1	1	89	62	75	13.7	111	196	0.225	76	0.000	
0.063	1.63	1.53	2.99	1.26	0.41	0.89	3.02	0.91	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 0 	 0 	 1 	 1 	 0 	 0 	3918	4685	1.640	1.538	3.588	248	36	36	39	14	1	1	89	62	80	13.7	111	196	0.225	76	0.000	
0.110	1.63	1.53	2.99	1.26	0.41	0.89	3.02	0.91	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 0 	 0 	 1 	 1 	 0 	 0 	3918	4685	1.641	1.533	3.588	248	36	36	39	14	1	1	89	62	80	13.7	111	196	0.225	76	0.000	
0.188	1.63	1.53	2.99	1.26	0.41	0.89	3.02	0.91	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 0 	 0 	 1 	 1 	 0 	 0 	3912	4661	1.638	1.533	3.580	248	36	36	39	14	1	1	89	62	75	13.7	111	196	0.225	76	0.000	
0.250	1.64	1.53	2.99	1.26	0.41	0.89	3.02	0.91	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 0 	 0 	 1 	 1 	 0 	 0 	3908	4661	1.638	1.533	3.580	248	36	36	39	14	1	1	89	62	73	13.7	111	196	0.230	76	0.000	
0.313	1.63	1.53	2.99	1.26	0.41	0.89	3.02	0.91	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 0 	 0 	 1 	 1 	 0 	 0 	3920	4653	1.635	1.533	3.580	248	36	36	39	14	1	1	89	62	75	13.7	111	198	0.225	76	0.000	
0.360	1.64	1.53	2.99	1.26	0.41	0.89	3.02	0.93	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 0 	 0 	 1 	 1 	 0 	 0 	3920	4661	1.637	1.533	3.572	248	36	36	39	14	1	1	89	62	72	13.7	111	196	0.230	76	0.000	
0.469	1.63	1.53	2.99	1.26	0.41	0.89	3.02	0.91	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 0 	 0 	 1 	 1 	 0 	 0 	3910	4669	1.638	1.533	3.588	248	36	36	39	14	1	1	89	62	78	13.7	111	196	0.225	76	0.000	
0.594	1.63	1.53	2.99	1.26	0.41	0.89	3.02	0.91	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 0 	 0 	 1 	 1 	 0 	 0 	3912	4677	1.639	1.533	3.564	248	36	36	39	14	1	1	89	62	77	13.7	111	198	0.225	76	0.000	
0.657	1.63	1.53	2.99	1.26	0.41	0.89	3.02	0.91	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 0 	 0 	 1 	 1 	 0 	 0 	3910	4661	1.638	1.533	3.572	248	36	36	39	14	1	1	89	62	81	13.7	111	198	0.225	76	0.000	
0.782	1.63	1.53	2.99	1.26	0.41	0.89	3.02	0.91	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 0 	 0 	 1 	 1 	 0 	 0 	3922	4661	1.634	1.533	3.572	248	36	36	39	14	1	1	89	62	78	13.7	111	198	0.230	76	0.000	
2.266	1.63	1.53	2.99	1.26	0.41	0.89	3.02	0.93	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 0 	 0 	 1 	 1 	 0 	 0 	3922	4669	1.634	1.533	3.580	248	36	36	39	14	1	1	89	62	78	13.7	111	198	0.230	76	0.000	
2.360	1.64	1.55	3.02	1.26	0.41	0.89	3.02	0.91	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 0 	 0 	 1 	 1 	 0 	 0 	3920	4685	1.647	1.533	3.588	248	36	36	39	14	1	1	89	62	82	13.7	111	198	0.225	76	0.000	
2.438	1.67	1.58	3.08	1.26	0.41	0.89	3.02	0.91	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 0 	 0 	 1 	 1 	 0 	 0 	3918	4797	1.664	1.562	3.668	248	36	36	39	14	1	1	89	62	78	13.7	111	196	0.225	76	0.000	
2.500	1.74	1.61	3.14	1.26	0.41	0.89	3.02	0.89	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 0 	 0 	 1 	 1 	 0 	 0 	3906	5005	1.706	1.601	3.804	248	35	35	39	14	1	1	89	62	82	13.7	111	196	0.225	76	0.000	
2.594	1.78	1.64	3.19	1.26	0.41	0.89	3.02	0.91	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 0 	 0 	 1 	 1 	 0 	 0 	3922	5301	1.760	1.635	3.988	248	35	35	39	14	1	1	89	62	84	13.7	111	196	0.225	76	0.000	
2.657	1.83	1.66	3.25	1.30	0.41	0.89	3.02	0.89	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	3910	5541	1.805	1.655	4.100	248	34	34	39	14	1	1	89	62	85	13.7	111	196	0.225	76	0.000	
2.719	1.88	1.70	3.33	1.30	0.41	0.89	3.02	0.87	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	3922	5765	1.858	1.689	4.260	248	34	34	39	16	1	1	89	62	86	13.6	111	196	0.215	76	0.000	
2.797	1.96	1.74	3.39	1.36	0.41	0.89	3.02	0.85	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	3912	6133	1.919	1.723	4.492	248	33	33	39	18	1	1	89	62	88	13.6	111	196	0.215	76	0.000	
2.875	1.99	1.75	3.42	1.36	0.41	0.89	3.02	0.85	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	3928	6461	1.979	1.752	4.724	248	30	30	39	18	1	1	89	62	80	13.6	111	198	0.215	76	0.000	
2.938	2.05	1.78	3.47	1.38	0.41	0.89	3.02	0.87	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	3920	6757	2.034	1.777	4.996	248	28	28	39	18	1	1	89	62	88	13.6	111	198	0.215	76	0.000	
3.000	2.10	1.80	3.51	1.42	0.41	0.89	3.02	0.93	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	3926	6997	2.080	1.796	5.284	248	27	27	39	20	1	1	89	62	87	13.6	111	198	0.220	76	0.000	
3.110	2.20	1.82	3.55	1.42	0.41	0.89	3.02	0.91	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	3939	7437	2.163	1.821	5.516	248	26	26	39	20	1	1	89	62	88	13.6	111	198	0.225	76	0.000	
3.172	2.23	1.83	3.56	1.48	0.41	0.89	3.02	0.91	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	3945	7645	2.202	1.831	5.660	248	25	25	39	20	1	1	90	62	88	13.6	111	198	0.225	76	0.000	
3.266	2.26	1.84	3.57	1.48	0.41	0.89	3.02	0.91	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	3934	7909	2.255	1.835	5.804	248	25	25	40	22	1	1	90	62	87	13.6	111	198	0.220	76	0.000	
3.313	2.29	1.84	3.59	1.48	0.41	0.89	3.02	0.91	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	3937	7997	2.286	1.840	5.892	248	25	25	40	22	1	1	90	62	88	13.6	112	198	0.220	76	0.000	
3.375	2.32	1.85	3.60	1.48	0.41	0.89	3.02	0.91	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	3943	8173	2.304	1.845	6.028	248	24	24	40	22	1	1	90	62	87	13.6	112	198	0.220	76	0.000	
3.438	2.35	1.86	3.62	1.48	0.41	0.89	3.02	0.91	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	3947	8325	2.336	1.855	6.156	248	24	24	40	22	1	1	90	62	86	13.6	112	198	0.225	76	0.000	
3.485	2.39	1.87	3.64	1.52	0.41	0.89	3.02	0.91	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	3951	8525	2.371	1.860	6.316	248	23	23	40	22	1	1	90	62	87	13.6	112	198	0.225	76	0.000	
3.578	2.44	1.88	3.67	1.52	0.41	0.89	3.02	0.91	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	3961	8733	2.412	1.879	6.516	248	23	23	40	24	1	1	90	62	86	13.6	112	199	0.225	76	0.000	
3.688	2.47	1.89	3.69	1.58	0.41	0.89	3.00	0.91	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	3978	8981	2.461	1.894	6.716	248	23	23	40	25	1	1	90	62	85	13.6	112	199	0.225	76	0.000	
3.750	2.50	1.91	3.73	1.60	0.41	0.89	3.02	0.91	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	3987	9165	2.491	1.904	6.876	248	22	22	40	26	1	1	90	62	85	13.6	112	199	0.225	76	0.000	
3.844	2.54	1.93	3.77	1.60	0.41	0.89	3.02	0.93	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	3985	9349	2.531	1.928	7.044	248	22	21	40	26	1	1	90	62	85	13.6	112	199	0.230	76	0.000	
3.891	2.60	1.95	3.82	1.60	0.41	0.89	3.02	0.93	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	3989	9541	2.564	1.943	7.236	248	21	20	40	26	1	1	90	62	84	13.6	112	201	0.225	76	0.000	
4.032	2.67	1.98	3.87	1.60	0.41	0.89	3.02	0.66	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	4002	9941	2.656	1.972	5.272	248	23	21	40	26	1	1	90	62	82	13.6	113	201	0.230	76	2.312	
4.157	2.73	2.01	3.94	1.60	0.41	0.89	3.02	0.85	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	4021	10245	2.696	2.006	5.536	248	22	19	40	26	1	1	90	62	80	13.6	113	201	0.205	76	2.312	
4.235	2.77	2.04	3.99	1.60	0.41	0.89	3.00	0.89	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	4045	10501	2.740	2.021	5.728	248	22	18	40	26	1	1	90	62	76	13.6	113	202	0.215	76	2.312	
4.344	2.89	2.09	4.10	1.60	0.41	0.89	3.00	0.91	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	4049	10781	2.798	2.055	5.920	248	22	17	40	26	153	243	90	62	79	13.6	113	201	0.220	76	2.312	
4.438	2.99	2.11	4.15	1.64	0.41	0.89	3.02	0.91	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	4062	11525	2.944	2.104	6.572	248	22	14	40	27	140	243	90	62	78	13.6	114	202	0.225	76	2.324	
4.500	3.13	2.15	4.23	1.73	0.41	0.89	3.00	0.91	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	4073	12101	3.050	2.138	6.672	248	22	13	40	30	132	243	90	62	78	13.6	114	202	0.225	76	2.528	
4.578	3.24	2.18	4.30	1.81	0.41	0.89	3.00	0.91	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	4082	12813	3.188	2.167	6.660	248	22	12	40	32	25	243	90	62	77	13.6	114	202	0.225	76	3.020	
4.719	3.30	2.23	4.42	1.81	0.41	0.89	3.00	0.93	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	4091	13101	3.243	2.207	6.636	248	22	11	40	34	219	243	90	62	78	13.6	114	202	0.230	76	3.212	
4.813	3.41	2.27	4.52	1.89	0.41	0.89	3.00	0.93	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	4120	13701	3.355	2.255	6.604	248	22	10	40	36	99	243	90	62	74	13.6	115	203	0.230	76	3.696	
4.860	3.47	2.29	4.54	1.99	0.41	0.89	3.00	0.93	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	4141	14229	3.453	2.275	6.576	248	21	9	40	40	74	243	90	62	75	13.6	115	203	0.230	76	4.140	
4.922	3.48	2.29	4.58	2.03	0.41	0.89	3.00	0.93	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	4136	14437	3.494	2.294	6.564	248	21	9	40	42	25	243	90	62	76	13.6	115	203	0.230	76	4.280	
5.016	3.46	2.32	4.64	2.03	0.41	0.89	3.00	0.95	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	4166	14293	3.465	2.309	6.540	248	21	9	40	42	184	243	90	62	76	13.6	116	204	0.235	76	4.240	
5.110	3.53	2.33	4.66	2.03	0.41	0.89	3.00	0.95	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	4166	14373	3.487	2.329	6.528	248	21	9	40	42	221	243	90	62	75	13.6	116	204	0.235	76	4.308	
5.188	3.70	2.34	4.69	2.12	0.41	0.89	3.00	0.95	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	4199	15005	3.605	2.338	6.496	248	19	7	40	43	212	243	90	62	75	13.6	116	204	0.235	76	4.884	
5.266	3.73	2.36	4.74	2.18	0.41	0.89	3.00	0.97	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	4211	15669	3.729	2.353	6.468	248	17	6	40	48	25	243	90	62	74	13.6	117	205	0.235	76	5.412	
5.344	3.68	2.41	4.85	2.18	0.41	0.89	3.00	0.97	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	4218	15637	3.727	2.377	6.460	248	18	6	40	48	96	243	90	62	73	13.6	117	205	0.240	76	5.404	
5.469	3.72	2.50	4.97	2.18	0.41	0.89	3.00	0.97	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	4254	15573	3.716	2.470	6.424	248	18	6	40	48	189	243	90	62	75	13.6	118	206	0.240	76	5.440	
5.547	3.80	2.54	4.97	2.22	0.41	0.89	3.00	0.97	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	4258	15797	3.758	2.519	6.404	248	17	6	40	50	177	243	90	62	75	13.6	118	206	0.240	76	5.620	
5.688	3.84	2.60	4.97	2.34	0.41	0.89	3.00	0.99	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 1 	 0 	 1 	 1 	 0 	 0 	4297	16373	3.859	2.583	6.352	248	16	5	40	53	25	243	90	62	71	13.6	119	206	0.240	76	6.144	
5.766	3.84	2.70	4.97	2.28	0.41	0.89	3.00	0.99	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 0 	 1 	 0 	4305	16269	3.842	2.641	6.344	248	16	5	40	52	162	243	90	62	71	13.6	119	206	0.245	76	6.088	
5.844	3.82	2.75	4.97	2.28	0.41	0.89	3.00	0.99	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 1 	 0 	 1 	 0 	 1 	 0 	4337	16301	3.848	2.719	6.304	248	16	5	40	52	1	149	90	62	71	13.6	120	207	0.245	76	6.176	
5.953	3.71	2.84	4.97	2.22	0.41	0.89	3.00	0.99	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 0 	 1 	 0 	4352	15821	3.751	2.827	6.284	248	17	6	40	51	1	151	90	62	74	13.6	120	207	0.245	76	5.864	
6.047	3.57	2.92	4.97	2.12	0.41	0.89	3.00	0.99	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 1 	 0 	 1 	 0 	 1 	 0 	4378	15149	3.614	2.895	6.264	248	19	7	40	46	1	151	90	62	74	13.6	121	208	0.245	76	5.384	
6.110	3.59	2.98	4.97	2.07	0.41	0.89	3.00	0.99	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 0 	 1 	 0 	4385	14677	3.539	2.944	6.236	248	20	8	40	46	1	151	90	62	75	13.6	121	208	0.245	76	5.032	
6.219	3.73	3.03	4.97	2.22	0.41	0.89	3.00	0.97	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 0 	 1 	 0 	4427	15549	3.705	3.012	6.204	248	18	6	40	49	1	171	90	62	73	13.6	122	209	0.245	76	5.780	
6.266	3.77	3.06	4.97	2.22	0.41	0.89	3.00	0.97	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 1 	 0 	 1 	 0 	 1 	 0 	4414	15749	3.748	3.041	6.204	248	18	6	40	50	1	152	90	62	73	13.6	122	209	0.245	76	5.928	
6.328	3.80	3.10	4.97	2.26	0.41	0.89	3.00	0.99	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 0 	 1 	 0 	4445	16013	3.793	3.081	6.188	248	17	5	40	50	1	110	90	62	74	13.6	122	209	0.245	76	6.208	
6.391	3.82	3.15	4.97	2.28	0.41	0.89	3.00	0.99	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 0 	 1 	 0 	4445	16077	3.809	3.120	6.216	248	17	5	40	52	1	136	90	62	74	13.6	123	209	0.245	76	6.236	
6.438	3.84	3.20	4.97	2.28	0.41	0.89	3.00	0.99	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 1 	 0 	 1 	 0 	 1 	 0 	4453	16237	3.833	3.173	6.256	248	17	5	40	52	1	124	90	62	73	13.6	123	210	0.245	76	6.308	
6.500	3.85	3.27	4.97	2.34	0.41	0.89	3.00	0.99	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 0 	 1 	 0 	4472	16293	3.847	3.227	6.312	248	17	5	40	54	1	140	90	62	73	13.6	123	210	0.245	76	6.336	
6.578	3.88	3.34	4.97	2.36	0.41	0.89	3.00	0.99	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 1 	 0 	 1 	 0 	 1 	 0 	4499	16421	3.876	3.315	6.360	248	17	5	40	54	1	149	90	62	72	13.6	124	210	0.245	76	6.400	
6.657	3.91	3.42	4.97	2.42	0.41	0.89	3.00	0.99	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 0 	 1 	 0 	4504	16613	3.911	3.364	6.452	248	16	5	40	56	1	149	90	62	72	13.6	124	210	0.245	76	6.484	
6.719	3.95	3.48	4.97	2.44	0.41	0.89	3.00	0.99	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 0 	 1 	 0 	4518	16701	3.930	3.437	6.500	248	16	5	40	58	1	139	90	62	73	13.6	125	211	0.245	76	6.544	
6.813	3.96	3.56	4.97	2.48	0.41	0.89	3.00	0.99	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 1 	 0 	 1 	 0 	 1 	 0 	4537	16885	3.965	3.525	6.588	248	16	5	40	60	1	124	90	62	72	13.6	125	211	0.245	76	6.628	
6.891	3.97	3.61	4.97	2.48	0.41	0.89	3.00	0.99	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 0 	 1 	 0 	4553	16869	3.956	3.593	6.608	248	16	5	40	60	1	150	90	62	72	13.6	126	212	0.245	76	6.648	
6.985	3.99	3.63	4.97	2.48	0.41	0.89	3.00	0.99	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 1 	 0 	 1 	 0 	 1 	 0 	4578	17045	3.985	3.632	6.640	248	15	4	40	60	1	149	90	62	70	13.6	126	212	0.245	76	6.732	
7.063	4.02	3.68	4.97	2.53	0.41	0.89	3.00	0.99	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 0 	 1 	 0 	4604	17165	4.011	3.652	6.772	248	15	4	40	61	1	149	90	62	69	13.6	127	213	0.245	76	6.792	
7.157	4.03	3.76	4.97	2.53	0.41	0.89	3.00	0.99	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 0 	 1 	 0 	4621	17253	4.038	3.691	6.804	248	15	4	40	62	1	149	90	62	69	13.6	127	213	0.245	76	6.836	
7.297	4.04	3.87	4.97	2.55	0.41	0.88	3.00	0.99	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 1 	 0 	 1 	 0 	 1 	 0 	4649	17325	4.047	3.842	6.868	248	15	4	40	64	1	149	90	62	69	13.6	128	214	0.245	76	6.876	
7.407	4.04	4.00	4.97	2.59	0.40	0.88	3.00	0.99	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 0 	 1 	 0 	4696	17317	4.040	3.940	6.876	248	15	4	40	62	1	150	90	62	67	13.6	129	214	0.245	76	6.908	
7.485	4.02	4.15	4.97	2.53	0.41	0.88	3.00	0.99	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 1 	 0 	 1 	 0 	 1 	 0 	4719	17325	4.036	4.067	6.884	248	15	4	40	63	1	150	90	62	62	13.6	130	214	0.245	76	6.924	
7.547	4.02	4.26	4.97	2.53	0.41	0.88	3.00	0.99	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 0 	 1 	 0 	4722	17293	4.032	4.199	6.868	248	15	4	40	62	1	150	90	62	64	13.6	130	214	0.245	76	6.908	
7.610	4.02	4.35	4.97	2.53	0.41	0.88	3.00	0.99	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 0 	 1 	 0 	4749	17277	4.033	4.321	6.884	248	15	4	40	62	1	150	90	62	65	13.6	131	215	0.245	76	6.884	
7.703	4.02	4.39	4.97	2.53	0.41	0.88	3.00	0.99	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 1 	 0 	 1 	 0 	 1 	 0 	4764	17253	4.025	4.384	6.868	248	15	4	40	62	1	150	90	62	67	13.6	131	215	0.245	76	6.908	
7.766	4.03	4.45	4.97	2.53	0.41	0.88	3.00	0.97	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 0 	 1 	 0 	4761	17269	4.038	4.423	6.872	248	15	4	40	62	1	150	90	62	68	13.6	131	216	0.245	76	6.912	
7.891	4.03	4.48	4.97	2.59	0.41	0.88	3.00	0.99	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 0 	 1 	 0 	4816	17285	4.032	4.487	6.920	248	14	5	40	64	1	150	90	62	69	13.6	132	217	0.245	76	6.960	
8.016	4.02	4.49	4.97	2.59	0.41	0.88	3.00	0.99	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 1 	 0 	 1 	 0 	 1 	 0 	4860	17261	4.025	4.487	6.916	248	14	5	40	64	1	150	90	62	68	13.5	133	218	0.245	76	6.956	
8.188	4.01	4.48	4.97	2.57	0.41	0.87	3.00	0.99	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 1 	 0 	 1 	 0 	 1 	 0 	4889	17261	4.025	4.487	6.888	248	14	5	40	64	1	151	90	62	67	13.6	134	218	0.245	76	6.960	
8.266	4.01	4.48	4.97	2.65	0.41	0.88	3.00	0.99	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 1 	 0 	 1 	 0 	 1 	 0 	4895	17189	4.020	4.487	6.920	248	15	5	40	64	1	151	90	62	65	13.6	135	218	0.240	76	6.928	
8.328	4.02	4.48	4.97	2.65	0.41	0.87	3.00	0.99	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 0 	 1 	 0 	4921	17221	4.022	4.487	6.932	248	15	5	40	66	1	151	90	62	65	13.6	135	218	0.245	76	6.940	
8.375	4.03	4.48	4.97	2.65	0.40	0.87	3.00	0.99	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 1 	 1 	 0 	 1 	 0 	 1 	 0 	4940	17245	4.019	4.487	6.900	248	14	5	40	66	1	151	90	62	64	13.5	136	219	0.245	76	6.960	
8.469	4.02	4.48	4.97	2.65	0.41	0.87	3.00	0.99	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 0 	 1 	 0 	4953	17277	4.030	4.487	6.940	248	14	5	40	66	1	152	90	62	63	13.6	136	220	0.245	76	6.980	
8.547	4.02	4.48	4.97	2.65	0.41	0.87	3.00	0.99	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 1 	 1 	 0 	 1 	 0 	 1 	 0 	4973	17229	4.025	4.487	6.916	248	14	5	40	66	1	152	90	62	63	13.5	137	220	0.245	76	6.960	
